| Features | Basic $299 |
Most Popular $499 Popular |
Premium $899 |
|---|---|---|---|
| Keywords Targeted | 20–30 Keywords | 30–70 Keywords | 70–150 Keywords |
| Reporting | 1 Monthly Report | 1 Monthly Report | 2 Reports / Month |
| Expected Results Timeline | Top Page Ranking in ~45 Days | Top Page Ranking in ~30 Days | Top Page Ranking in ~30 Days |
| Support | Basic Email Support | Priority Email & Limited Phone Support | Dedicated Account Manager |
| Optimization Level | On-Page SEO Only | On-Page + Basic Off-Page | Full On-Page + Advanced Off-Page + Technical SEO |
| Features | Basic $399 |
Most Popular $599 Popular |
Premium $999 |
|---|---|---|---|
| Platforms | Facebook Only | Facebook + Instagram | Facebook, Instagram + Trending Articles Integration |
| Qualified Leads/Week | 2–3 Leads | 4–6 Leads | 6–10 Leads |
| Ad Sets | 1 Ad Set | 3 Ad Sets | 5 Ad Sets |
| Targeting Strategy | Basic Interest-Based Targeting | Geo + Interest + Lookalike Audiences | AI-Driven + Behavioral + Article Engagement Targeting |
| Features | Basic $399 |
Most Popular $599 Popular |
Premium $999 |
|---|---|---|---|
| Platforms | Facebook Only | Facebook + Instagram | Facebook, Instagram + Trending Articles Integration |
| Qualified Leads/Week | 2–3 Leads | 4–6 Leads | 6–10 Leads |
| Ad Sets | 1 Ad Set | 3 Ad Sets | 5 Ad Sets |
| AI Video Ads | 1 AI-Generated Video | 2 AI-Generated Videos | 3 AI-Generated Videos |
| Ad Strategy | Basic Targeting | Geo + Demographic + Retargeting | Full Funnel Strategy + Behavioral & Content-Based Targeting |
| Features | Basic $399 |
Most Popular $599 Popular |
Premium $999 |
|---|---|---|---|
| Pages Included | 2–3 Pages | 3–5 Pages | 5–10 Pages |
| Design Style | Paid Template (No Custom Design) | Paid Template (No Custom Design) | Paid Template + Custom Design |
| Maintenance | 6 Months Free | 12 Months Free | 12 Months Free |
| Hosting & Domain | Not Included | 1 Year Hosting + Domain Included | 1 Year Hosting + Domain Included |
| Media | 4K Images Included | 4K Images Included | 4K Images + 1 AI Business Video |
| Responsiveness | Mobile-Friendly Template | Mobile-Friendly Template | Fully Responsive + Mobile Optimized |
We specialize in digital marketing solutions and CRM management, including SEO, social media marketing, email campaigns, lead generation, customer relationship management, and performance analytics to help your business grow efficiently.
Our marketing services are designed to increase your online visibility, drive targeted traffic, generate qualified leads, and improve customer engagement. We tailor strategies based on your industry and business goals to ensure measurable results.
Yes, we assist businesses in selecting, implementing, and customizing CRM systems. We integrate the CRM with your existing platforms, train your team, and provide ongoing support to streamline customer management and improve efficiency.
Absolutely. We develop customized marketing campaigns based on your target audience, business objectives, and industry trends. This includes content creation, ad management, automated email campaigns, and analytics tracking to optimize performance.
We provide detailed reports and dashboards that track campaign performance, lead generation, website analytics, and CRM activity. This ensures transparency and helps you measure ROI while allowing us to refine strategies for maximum results.
USHQ Solution LLC is a complete Digital Marketing, SEO, PPC, and Web Development Company which have contributed to many startups who are looking to capitalize on limitless possibilities that digital marketing can provide.
Bringing over 12 years of expertise, delivering reliable and high-quality solutions you can trust.
Fast and precise work delivered with careful attention to every detail.
Successfully completed 1,768 projects with excellence and client satisfaction.